Market Overview

Most Active
No. Stock Volume(K) Value(K) Last Chg(%)
1 CPF 105,224 2,301 22.00 6.80
2 CPALL 26,901 1,633 61.00 0.83
3 KBANK 11,788 1,551 132.00 -0.75
4 EA 45,242 1,236 27.25 4.81
5 JMT 66,014 1,188 17.60 -2.22
6 AOT 17,514 1,173 67.00 0.37
7 CBG 12,694 913 71.25 0.00
8 BBL 5,873 815 139.50 0.00
9 IVL 32,128 793 24.60 1.23
10 SCB 7,060 750 106.00 -0.47
KEY INDICES
Index Current Chg(%) Heigh Low
SET 1,376.57 +4.07 +0.30% 1,380.45 1,372.77
MAI 385.27 -0.97 -0.25% 389.18 385.08
SET50 847.74 +3.33 +0.39% 850.34 844.27
SET100 1,871.82 +6.08 +0.33% 1,878.34 1,865.52
SETHD 1,096.25 +8.00 +0.74% 1,098.31 1,088.63

 *Indices are delayed by at least 5 minutes.

Trade Smarter With UTRADE

Products & Services

Competitive Tools

Insightful Research

UTRADE Newsletter