Market Overview

Most Active
No. Stock Volume(K) Value(K) Last Chg(%)
1 CPALL 30,120 1,773 59.00 -0.42
2 180,837 1,311 9.05 201.67
3 DELTA 16,538 1,268 76.75 2.33
4 KBANK 8,410 1,124 134.00 0.37
5 AOT 14,817 988 67.00 1.52
6 HANA 23,938 988 41.25 2.48
7 NEX 179,295 969 5.20 -1.89
8 PTTGC 22,873 848 37.75 4.14
9 LH 122,205 828 6.80 -0.73
10 TOP 15,875 819 52.25 1.46
KEY INDICES
Index Current Chg(%) Heigh Low
SET 1,382.68 +4.96 +0.36% 1,384.82 1,376.79
MAI 384.27 +0.61 +0.16% 387.33 383.09
SET50 853.89 +3.74 +0.44% 855.38 848.81
SET100 1,884.07 +7.98 +0.43% 1,887.05 1,873.78
SETHD 1,111.63 +3.77 +0.34% 1,114.23 1,107.67

 *Indices are delayed by at least 5 minutes.

Trade Smarter With UTRADE

Products & Services

Competitive Tools

Insightful Research

UTRADE Newsletter